<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[KCI Investing, unique investment ideas and valuable research from top investment analysts. - Articles - Utility and Income]]></title>
		<link>http://www.kciinvesting.com</link>
		<description><![CDATA[KCI Investing provides unique investing ideas, research, and editorial content from top analysts.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.kciinvesting.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>franco@nlh1.com</webMaster>
		<lastBuildDate>Sat, 11 Oct 2008 15:32:06 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[The Great Panic of 2008]]></title>
			<link>http://www.kciinvesting.com/articles/9570/1/The-Great-Panic-of-2008/Page1.html</link>
			<description><![CDATA[First, let&#8217;s start with the
obvious: This is unlike any market meltdown I&#8217;ve seen in my career. That
includes the 1987 crash, the 1990 invasion of Kuwait
by Iraq,
the 1993-94 utility deregulation scare, the 1997-98 Asian Crisis and the
2000-02 Great Bear Market and utility sector collapse. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 10 Oct 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9570/1/The-Great-Panic-of-2008/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What's Next for Wall Street?]]></title>
			<link>http://www.kciinvesting.com/articles/9521/1/Whats-Next-for-Wall-Street/Page1.html</link>
			<description><![CDATA[Poor Wall Street: No one&#8217;s job is safe as the financial
sector continues to go through its most dramatic upheaval since the Great
Depression. Meanwhile, the US Congress&#8212;hardly a popular institution itself&#8212;is heaping
scorn on the institution&#8217;s alleged &#8220;fatcats,&#8221; as it debates measures to stanch
the global financial panic. Even the Republican candidate for Vice President
has put the Street on her enemies list, railing about &#8220;corruption&#8221; and &#8220;predatory
practices&#8221; throughout last night&#8217;s debate. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 03 Oct 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9521/1/Whats-Next-for-Wall-Street/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Few Ports in the Storm]]></title>
			<link>http://www.kciinvesting.com/articles/9507/1/Few-Ports-in-the-Storm/Page1.html</link>
			<description><![CDATA[Congressional negotiators are
back at it again, working on a plan to support the mortgage market that will
win enough votes. The last attempt, of course, failed spectacularly yesterday,
as House Republicans refused to offer more than a sliver of support, despite
the pleas of President Bush. Democrats also walked away from the bill instead
of taking all the political heat for supporting the unpopular bill. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Tue, 30 Sep 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9507/1/Few-Ports-in-the-Storm/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Think Contrary]]></title>
			<link>http://www.kciinvesting.com/articles/9502/1/Think-Contrary/Page1.html</link>
			<description><![CDATA[Good businesses are what I
prefer to buy. That means stocks, bonds, preferred shares and other securities
backed by healthy, growing companies, which are becoming more valuable over
time. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Mon, 29 Sep 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9502/1/Think-Contrary/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Betting on Recovery]]></title>
			<link>http://www.kciinvesting.com/articles/9490/1/Betting-on-Recovery/Page1.html</link>
			<description><![CDATA[Never underestimate the small mindedness of politicians:
That looks like the lesson of the week for investors. The morning after the
biggest bank failure in history&#8212;<i>Washington
Mutual</i>&#8212;Washington is still squabbling
about the details of how to sort out the mortgage securities mess and unfreeze
the US
financial system. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 26 Sep 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9490/1/Betting-on-Recovery/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Banks and Utilities ]]></title>
			<link>http://www.kciinvesting.com/articles/9450/1/Banks-and-Utilities-/Page1.html</link>
			<description><![CDATA[After decades of tough regulation, an industry absolutely
essential to the health of the US
economy is opened up. The immediate result: A good business becomes a great
one. The top executives get rich, as do many further down the chain. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 19 Sep 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9450/1/Banks-and-Utilities-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Numbers Are Still Lagging]]></title>
			<link>http://www.kciinvesting.com/articles/9435/1/The-Numbers-Are-Still-Lagging/Page1.html</link>
			<description><![CDATA[Utility stocks across the board posted very strong second
quarter earnings. And with most sticking close to prior full-year guidance,
there&#8217;s no real indication they won&#8217;t in the third quarter. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 12 Sep 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9435/1/The-Numbers-Are-Still-Lagging/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Real Change]]></title>
			<link>http://www.kciinvesting.com/articles/9366/1/Real-Change/Page1.html</link>
			<description><![CDATA[Change is the watchword of this presidential election
season. The fact that the candidate of the party currently out of
power&#8212;Democrat Barack Obama&#8212;would talk about shaking things up is no great
surprise in any campaign. This time around, however, even ruling party
candidate John McCain is trying to present himself as an agent of change. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 05 Sep 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9366/1/Real-Change/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Lessons for the Fall]]></title>
			<link>http://www.kciinvesting.com/articles/9353/1/Lessons-for-the-Fall/Page1.html</link>
			<description><![CDATA[<span style="font-size: 12pt;">How rough was this summer for investors? The answer isn&#8217;t nearly as bad as the market mood, at least not for those who focus on quality companies that continue to post strong earnings.</span>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Tue, 02 Sep 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9353/1/Lessons-for-the-Fall/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Nov. 4: What's Not at Stake]]></title>
			<link>http://www.kciinvesting.com/articles/9316/1/Nov-4-Whats-Not-at-Stake/Page1.html</link>
			<description><![CDATA[To hear some people tell it, national elections are always
some version of good versus evil. One party is the great hope of the nation,
while the other is leading us down the road to ruin. One party is full of
upstanding &#8220;reasonable&#8221; people, and the other a bunch of lying philanderers. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 22 Aug 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9316/1/Nov-4-Whats-Not-at-Stake/Page1.html</guid>
		</item>
	</channel>
</rss>